The Ford Transit Courier, the smallest of the Transit group, is a practical and reliable van which offers a great driving experience. The courier is designed with safety and economy in mind, with features such as rear parking sensors, rear camera and cruise control taking stress out of your ride.
Ford SYNC ensures that you are able to safely stay connected while on the road. Voice commands mean you are able to control your music, make and receive calls, and even listen to text messages without having to move your hands from the wheel. The Courier also has a device dock to safely hold your mobile or SatNav, complete with a USB connectivity port to keep with in the loop.
The Courier has a 1.0 litre 3-cylinder EcoBoost engine, which has been awarded International Engine of the Year for the sub 1.0 litre category 5 years in a row. This engine delivers the same performance as a 1.6 litre, whilst having a 24% better fuel economy and 25% lower C02 emissions at just 115g/kg with the Auto-Start-Stop option.
Safety features in the Courier are top notch, with a number of systems working to keep your journey as smooth as possible. When driving on uneven surfaces or in inclement conditions, the Courier’s Traction Control System works to keep you in control by moving power to each of the wheels to give you the most grip and contact when accelerating. The Tyre Pressure Monitoring System gives you early warning if any of your tyres start to lose pressure, and Emergency Brake Assist helps you in situations where you are forced to brake heavily.
CO2 | 131 |
---|---|
Standard Euro Emissions | EURO 6 |
Automatic Transmission | No |
---|---|
Bore | 71.9 |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI-POINT INJECTION |
Fuel Type | PETROL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 12 |
Stroke | 82 |
Valve gear | SOHC |
EC | Yes |
---|---|
EC Combined | 48.7 |
EC Extra Urban | 56.5 |
EC Urban | 39.2 |
WLTP - FC (l/100km) - Comb | 6.8 |
WLTP - FC (l/100km) - Extra High | 7.3 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Medium | 6.3 |
WLTP - MPG - Comb | 41.5 |
WLTP - MPG - Extra High | 38.7 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - Low | 33.6 |
WLTP - MPG - Medium | 44.8 |
Alternator Amps | 120 |
---|---|
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 1.0 |
Badge Power | 100 |
Battery AH | 50 |
Battery Volts | 12 |
Clutch | SINGLE DRY PLATE |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | MACPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DRUM |
Rear Suspension | SINGLE LEAF SPRINGS |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
BHP | 100 |
---|---|
Engine Power KW | 74 |
Engine Power RPM | 6000 |
Engine Torque LBS.FT | 125 |
Engine Torque MKG | 17.3 |
Engine Torque NM | 170 |
Engine Torque RPM | 1400 |
Alloys? | Yes |
---|---|
Automatic Clutch | No |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" ALLOY |
Front Overhang | 819 |
---|---|
Height | 1747 |
Height (including roof rails) | 1789 |
Length | 4157 |
Load Deck Height | 536 |
Load Height | 1227 |
Load Length | 1620 |
Load Space Width Between Wheel Arches | 1012 |
Load Width | 1488 |
Lower Rear Door Width | 1103 |
Rear Door Height | 1100 |
Rear Overhang | 849 |
Side Load Door Height | 1044 |
Side Load Door Width | 453 |
Turning Circle - Kerb to Kerb | 10.5 |
Turning Circle - Wall to Wall | 10.9 |
Wheelbase | 2489 |
Width (excluding mirrors) | 1991 |
Width (including mirrors) | 2112 |
Fuel Tank Capacity (Litres) | 47 |
---|---|
Gross Train Weight | 2675 |
Gross Vehicle Weight | 1780 |
Max. Towing Weight - Braked | 895 |
Max. Towing Weight - Unbraked | 620 |
Minimum Kerbweight | 1246 |
No. of Seats | 2 |
Payload | 534 |
Door open warning light |
Easy fuel capless refuelling system |
PAS |
Smart phone dock |
Trip computer |
Aux input socket |
Steering wheel mounted audio controls |
Automatic lights and wipers |
Black door mirrors |
Body coloured bumpers |
Body coloured door handles |
Body coloured side mouldings |
Daytime running lights |
Electric heated door mirrors |
Front fog lights |
Side load door track cover |
Side loading door - left |
4 way adjustable passenger seat |
Locking glovebox |
Reach and rake adjustable steering column |
Torino partial leather upholstery |
Under seat storage |
ICE feat Pack 13 - Transit Courier |
ICE feat Pack 13 with SYNC 3- Transit Courier |
Seat Pack 9 - Transit Courier |
Driver seatbelt reminder |
Drivers airbag |
Front 3 point seatbelts |
2nd remote key |
Deadlocks |
Immobiliser |
Remote central double locking |
12v socket in loadspace |
ABS + EBD |
ESP + EBA |
Hill start assist |
16" black alloy wheels |
Full size spare wheel |
What happens now?
Contact us today and we can find the best Van or Pickup for you
Do you offer part exchange?
Yes! We are part of the largest independent commercial vehicle group in the United Kingdom. This allows us to get the best price for your Van or Pickup.
Is Road Tax included?
It can be, but it will depend of the finance package you choose. Contract Hire or Contract Purchase agreements include road tax for the duration of the contract. Finance lease will include the first year’s road tax; however, the finance company will then invoice you for the next year.
How long until it's delivered
Most Vans and Pickups are in stock and can be with you after the 14 day cooling off period