The Citroën Berlingo has everything you need while on the move. Its exterior has a fresh and striking design, while the interior is comfortable and flexible to suit your requirements. This is backed up by a host of new technologies, including Active City Brake, Grip Control and a reversing camera.
The Berlingo is available in a variety of shapes to suit you and your business needs. Choose from two different lengths and make the most of your space with asymmetric rear doors and large sliding doors meaning you have the largest loading area possible.
Inside the cab the 3 seats remain spacious, with plenty of extra storage when required as one of the seats folds down making way for longer loads, including ladders and pipes and also doubling up as a mobile desk. The other seat folds up cinema style, meaning even more room in the cab.
The Berlingo has ensured it stays up to date with the new technologies expected in your van. A 7” Touchscreen tablet controls everything in one impressive yet simple place. This includes hands-free Bluetooth®, phone calls, MP3 player DAB radio and navigation (where specified). Another feature which transmits to the 7” control display is the reversing camera, which illuminates automatically as soon as you put the Berlingo in reverse gear. The image is overlayed with lines to guide you into your space, making manoeuvring easier than ever.
Another great feature of the new Citroën Berlingo is the Active City Brake system, which automatically brakes preventing low-speed collisions. Sensors at the front of the vehicle measure the distance between yourself and the vehicle ahead, and the speed at which this distance lowers. While driving under 20mph in urban settings, the sensors work out if the distance is reducing too fast to safely stop, in which case the system, will provide the braking for you, avoiding a collision.
CO2 | 112 |
---|---|
Standard Euro Emissions | EURO 6 |
Automatic Transmission | No |
---|---|
Bore | 75 |
Catalytic Convertor | Yes |
CC | 1560 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 5 SPEED |
Manual Transmission | Yes |
Number of Valves | 8 |
Stroke | 88.3 |
EC | Yes |
---|---|
EC Combined | 65.7 |
EC Extra Urban | 74.3 |
EC Urban | 55.4 |
Did at least one aspect of this vehicles safety give cause for concern? | No |
---|---|
Badge Engine CC | 1.6 |
Badge Power | 75 |
Battery Volts | 12 |
Clutch | SINGLE DRY PLATE |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MACPHERSON STRUTS |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
NCAP Front/Side Impact - Discontinued February 09 | N/A |
NCAP Pedestrian - Discontinued February 09 | N/A |
Rear Brakes | DISCS |
Rear Suspension | TRAILING ARM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
This vehicle is classed as a car for VED purposes | No |
Vehicle Homologation Class | N1 |
0 to 62 | 16.6 |
---|---|
BHP | 75 |
Engine Power KW | 55 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 170 |
Engine Torque MKG | 19 |
Engine Torque NM | 230 |
Engine Torque RPM | 1750 |
Top Speed | 98 |
Alloys? | No |
---|---|
Automatic Clutch | No |
Space Saver? | No |
Tyre Size Front | 195/70 R15 |
Tyre Size Rear | 195/70 R15 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 15" STEEL |
Front Overhang | 925 |
---|---|
Height | 1801 |
Length | 4380 |
Load Deck Height | 609 |
Load Height | 1250 |
Load Length | 1800 |
Load Space Width Between Wheel Arches | 1229 |
Load Width | 1620 |
Lower Rear Door Width | 1230 |
Rear Door Height | 1148 |
Rear Overhang | 727 |
Side Load Door Height | 1192 |
Side Load Door Width | 640 |
Turning Circle - Kerb to Kerb | 11 |
Turning Circle - Wall to Wall | 11.5 |
Upper Rear Door Width | 1100 |
Wheelbase | 2728 |
Width (excluding mirrors) | 1810 |
Width (including mirrors) | 2112 |
Fuel Tank Capacity (Litres) | 60 |
---|---|
Gross Train Weight | 2910 |
Gross Vehicle Weight | 1960 |
Load Space Volume | 3.3 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1250 |
Minimum Kerbweight | 1309 |
No. of Seats | 3 |
Payload | 651 |
Plated 2nd Axle | 1050 |
Plated Front Axle | 1080 |
Cruise control and variable speed limiter |
Multi-function trip computer |
Smartnav navigation system |
Trip computer |
Tyre pressure monitor |
Variable PAS |
Radio/CD and mp3 player |
Steering wheel mounted audio controls |
2 speed intermittent front wipers |
Sliding side load door nearside |
Slim side rubbing strips |
Curitiba cloth upholstery |
Dual passenger bench seat |
Height adjustable drivers seat |
Removable PVC load floor mat |
Super Plus pack - Berlingo |
Drivers airbag |
Trackstar |
12V socket on central dashboard console |
ABS |
ESC including traction control |
Hill start assist |
15" steel wheels |
Black centre wheel cover |
Full size spare wheel |
What happens now?
Contact us today and we can find the best Van or Pickup for you
Do you offer part exchange?
Yes! We are part of the largest independent commercial vehicle group in the United Kingdom. This allows us to get the best price for your Van or Pickup.
Is Road Tax included?
It can be, but it will depend of the finance package you choose. Contract Hire or Contract Purchase agreements include road tax for the duration of the contract. Finance lease will include the first year’s road tax; however, the finance company will then invoice you for the next year.
How long until it's delivered
Most Vans and Pickups are in stock and can be with you after the 14 day cooling off period