What’s your Budget?
Find your ideal Van
NISSAN NV200
NISSAN NV200 DIESEL (2009) 1.5 dCi 89 SE Van 2010
Finance Lease from
£139.99
+ VAT pm
Sign Up!
to our van deals newsletter
Enter your email address below to receive our latest van finance offers and great deals on van finance in your inbox!
best van deals new vans range
£ 0
£ 0
£ 0
Summary
-
-
-
| Engine Size (cc) | - | Engine Size (cc) | - | Engine Size (cc) | - |
|---|---|---|---|---|---|
| Date first registered | - | Date first registered | - | Date first registered | - |
| Year of manufacture | - | Year of manufacture | - | Year of manufacture | - |
| Make | - | Make | - | Make | - |
| Model | - | Model | - | Model | - |
| Colour | - | Colour | - | Colour | - |
| Transmission | - | Transmission | - | Transmission | - |
| Door plan | - | Door plan | - | Door plan | - |
| Dtp make code | - | Dtp make code | - | Dtp make code | - |
| Dtp model code | - | Dtp model code | - | Dtp model code | - |
| Gears | - | Gears | - | Gears | - |
| Fuel | - | Fuel | - | Fuel | - |
| CO2 emissions | - | CO2 emissions | - | CO2 emissions | - |
| Uk date first registered | - | Uk date first registered | - | Uk date first registered | - |
| Max permissible mass | - | Max permissible mass | - | Max permissible mass | - |
| Max net power | - | Max net power | - | Max net power | - |
| Max trailer weight braked | - | Max trailer weight braked | - | Max trailer weight braked | - |
| Max trailer weight unbraked | - | Max trailer weight unbraked | - | Max trailer weight unbraked | - |
| Seating capacity | - | Seating capacity | - | Seating capacity | - |
| Make model | - | Make model | - | Make model | - |
| Marque | - | Marque | - | Marque | - |
| Range | - | Range | - | Range | - |
| Series | - | Series | - | Series | - |
| Nominal engine capacity | - | Nominal engine capacity | - | Nominal engine capacity | - |
| Model variant name | - | Model variant name | - | Model variant name | - |
| Country of origin | - | Country of origin | - | Country of origin | - |
| Number of doors | - | Number of doors | - | Number of doors | - |
| Body style | - | Body style | - | Body style | - |
| Number of gears | - | Number of gears | - | Number of gears | - |
| Fuel type | - | Fuel type | - | Fuel type | - |
| Drive type | - | Drive type | - | Drive type | - |
| Insurance group | - | Insurance group | - | Insurance group | - |
| Vehicle Tax Band | - | Vehicle Tax Band | - | Vehicle Tax Band | - |
| Standard Manufacturers Warranty (miles) | - | Standard Manufacturers Warranty (miles) | - | Standard Manufacturers Warranty (miles) | - |
| Standard Manufacturers Warranty (years) | - | Standard Manufacturers Warranty (years) | - | Standard Manufacturers Warranty (years) | - |
| Manufacturers Corrosion Guarantee | - | Manufacturers Corrosion Guarantee | - | Manufacturers Corrosion Guarantee | - |
| Manufacturers Paintwork Guarantee | - | Manufacturers Paintwork Guarantee | - | Manufacturers Paintwork Guarantee | - |
| Gross weight | - | Gross weight | - | Gross weight | - |
More Data
Performance and consumption data
-
-
-
| Engine Power (bhp) | - | Engine Power (bhp) | - | Engine Power (bhp) | - |
|---|---|---|---|---|---|
| Power kw | - | Power kw | - | Power kw | - |
| Engine Power (rpm) | - | Engine Power (rpm) | - | Engine Power (rpm) | - |
| Engine Torque (lbs/ft) | - | Engine Torque (lbs/ft) | - | Engine Torque (lbs/ft) | - |
| Engine Torque (nm) | - | Engine Torque (nm) | - | Engine Torque (nm) | - |
| Engine Torque (rpm) | - | Engine Torque (rpm) | - | Engine Torque (rpm) | - |
| Co2 | - | Co2 | - | Co2 | - |
| Fuel Consumption - Extra urban (mpg) | - | Fuel Consumption - Extra urban (mpg) | - | Fuel Consumption - Extra urban (mpg) | - |
| Fuel Consumption - Combined (mpg) | - | Fuel Consumption - Combined (mpg) | - | Fuel Consumption - Combined (mpg) | - |
| Max speed (mph) | - | Max speed (mph) | - | Max speed (mph) | - |
| Max speed kph | - | Max speed kph | - | Max speed kph | - |
| Acceleration (mph) | - | Acceleration (mph) | - | Acceleration (mph) | - |
| Acceleration kph | - | Acceleration kph | - | Acceleration kph | - |
| Fuel Consumption - Urban (mpg) | - | Fuel Consumption - Urban (mpg) | - | Fuel Consumption - Urban (mpg) | - |
| 0-62mph (seconds) | - | 0-62mph (seconds) | - | 0-62mph (seconds) | - |
More Data
Engine and technical data
-
-
-
| Driving axle | - | Driving axle | - | Driving axle | - |
|---|---|---|---|---|---|
| Engine location | - | Engine location | - | Engine location | - |
| Euro status | - | Euro status | - | Euro status | - |
| Cylinder arrangement | - | Cylinder arrangement | - | Cylinder arrangement | - |
| Number of cylinders | - | Number of cylinders | - | Number of cylinders | - |
| Valves per cylinder | - | Valves per cylinder | - | Valves per cylinder | - |
More Data
Weight and dimension data
-
-
-
| Body shape | - | Body shape | - | Body shape | - |
|---|---|---|---|---|---|
| Height | - | Height | - | Height | - |
| Length | - | Length | - | Length | - |
| Number of axles | - | Number of axles | - | Number of axles | - |
| Number of seats | - | Number of seats | - | Number of seats | - |
| Rigid/artic | - | Rigid/artic | - | Rigid/artic | - |
| Wheelbase | - | Wheelbase | - | Wheelbase | - |
| Width | - | Width | - | Width | - |
| Gross vehicle weight | - | Gross vehicle weight | - | Gross vehicle weight | - |
| Payload weight | - | Payload weight | - | Payload weight | - |
| Kerb weight | - | Kerb weight | - | Kerb weight | - |
More Data
Engine and Drive Train
-
-
-
| Cylinder Layout | - | Cylinder Layout | - | Cylinder Layout | - |
|---|---|---|---|---|---|
| Catalytic Convertor | - | Catalytic Convertor | - | Catalytic Convertor | - |
| Fuel Delivery | - | Fuel Delivery | - | Fuel Delivery | - |
| Bore | - | Bore | - | Bore | - |
| Number of Valves | - | Number of Valves | - | Number of Valves | - |
| Engine Layout | - | Engine Layout | - | Engine Layout | - |
| Cooling System | - | Cooling System | - | Cooling System | - |
| Stroke | - | Stroke | - | Stroke | - |
| Valve gear | - | Valve gear | - | Valve gear | - |
| Compression Ratio | - | Compression Ratio | - | Compression Ratio | - |
| Automatic Transmission | - | Automatic Transmission | - | Automatic Transmission | - |
| CC | - | CC | - | CC | - |
| Cylinders | - | Cylinders | - | Cylinders | - |
| Fuel Type | - | Fuel Type | - | Fuel Type | - |
| Gears | - | Gears | - | Gears | - |
| Manual Transmission | - | Manual Transmission | - | Manual Transmission | - |
| Engine Codes | - | Engine Codes | - | Engine Codes | - |
| Engine Make | - | Engine Make | - | Engine Make | - |
More Data
General
-
-
-
| Badge Engine CC | - | Badge Engine CC | - | Badge Engine CC | - |
|---|---|---|---|---|---|
| Standard manufacturers warranty - Years | - | Standard manufacturers warranty - Years | - | Standard manufacturers warranty - Years | - |
| Exhaust System | - | Exhaust System | - | Exhaust System | - |
| Battery Volts | - | Battery Volts | - | Battery Volts | - |
| Rear Suspension | - | Rear Suspension | - | Rear Suspension | - |
| NCAP Pedestrian - Discontinued February 09 | - | NCAP Pedestrian - Discontinued February 09 | - | NCAP Pedestrian - Discontinued February 09 | - |
| Vehicle Homologation Class | - | Vehicle Homologation Class | - | Vehicle Homologation Class | - |
| Front Brakes | - | Front Brakes | - | Front Brakes | - |
| Battery AH | - | Battery AH | - | Battery AH | - |
| Steering | - | Steering | - | Steering | - |
| NCAP Front/Side Impact - Discontinued February 09 | - | NCAP Front/Side Impact - Discontinued February 09 | - | NCAP Front/Side Impact - Discontinued February 09 | - |
| Special Edition | - | Special Edition | - | Special Edition | - |
| Rear Brakes | - | Rear Brakes | - | Rear Brakes | - |
| Alternator Amps | - | Alternator Amps | - | Alternator Amps | - |
| Any aspect of the vehicles safety cause concern? | - | Any aspect of the vehicles safety cause concern? | - | Any aspect of the vehicles safety cause concern? | - |
| Special Order | - | Special Order | - | Special Order | - |
| Hand Brake | - | Hand Brake | - | Hand Brake | - |
| Front Suspension | - | Front Suspension | - | Front Suspension | - |
| Insurance Group 1 | - | Insurance Group 1 | - | Insurance Group 1 | - |
| Coin Gross Vehicle Weight Code | - | Coin Gross Vehicle Weight Code | - | Coin Gross Vehicle Weight Code | - |
| Insurance Group 2 | - | Insurance Group 2 | - | Insurance Group 2 | - |
| Coin Series | - | Coin Series | - | Coin Series | - |
| Coin Power Output Code | - | Coin Power Output Code | - | Coin Power Output Code | - |
| Coin Description | - | Coin Description | - | Coin Description | - |
| Standard manufacturers warranty - Mileage | - | Standard manufacturers warranty - Mileage | - | Standard manufacturers warranty - Mileage | - |
| Badge Power | - | Badge Power | - | Badge Power | - |
| Manufacturers Paintwork Guarantee - Years | - | Manufacturers Paintwork Guarantee - Years | - | Manufacturers Paintwork Guarantee - Years | - |
| This vehicle is classed as a car for VED purposes | - | This vehicle is classed as a car for VED purposes | - | This vehicle is classed as a car for VED purposes | - |
| Man Corrosion Perforation Guarantee - Years | - | Man Corrosion Perforation Guarantee - Years | - | Man Corrosion Perforation Guarantee - Years | - |
| Clutch | - | Clutch | - | Clutch | - |
| Ghost model for valuation purposes | - | Ghost model for valuation purposes | - | Ghost model for valuation purposes | - |
| Coin Wheelbase Name Code | - | Coin Wheelbase Name Code | - | Coin Wheelbase Name Code | - |
| Coin Wheelbase Description Code | - | Coin Wheelbase Description Code | - | Coin Wheelbase Description Code | - |
| Service Interval Frequency - Months | - | Service Interval Frequency - Months | - | Service Interval Frequency - Months | - |
| Timing Belt Interval Mileage | - | Timing Belt Interval Mileage | - | Timing Belt Interval Mileage | - |
| Timing Belt Interval Frequency - Months | - | Timing Belt Interval Frequency - Months | - | Timing Belt Interval Frequency - Months | - |
| Service Interval Mileage | - | Service Interval Mileage | - | Service Interval Mileage | - |
| NCAP Pedestrian Protection % | - | NCAP Pedestrian Protection % | - | NCAP Pedestrian Protection % | - |
| NCAP Adult Occupant Protection % | - | NCAP Adult Occupant Protection % | - | NCAP Adult Occupant Protection % | - |
| NCAP Safety Assist % | - | NCAP Safety Assist % | - | NCAP Safety Assist % | - |
| NCAP Child Occupant Protection % | - | NCAP Child Occupant Protection % | - | NCAP Child Occupant Protection % | - |
| NCAP Overall Rating - Effective February 09 | - | NCAP Overall Rating - Effective February 09 | - | NCAP Overall Rating - Effective February 09 | - |
More Data
Performance
-
-
-
| BHP | - | BHP | - | BHP | - |
|---|---|---|---|---|---|
| Engine Power KW | - | Engine Power KW | - | Engine Power KW | - |
| PS | - | PS | - | PS | - |
| Engine Power RPM | - | Engine Power RPM | - | Engine Power RPM | - |
| Engine Torque NM | - | Engine Torque NM | - | Engine Torque NM | - |
| Engine Torque RPM | - | Engine Torque RPM | - | Engine Torque RPM | - |
| Engine Torque MKG | - | Engine Torque MKG | - | Engine Torque MKG | - |
| Engine Torque LBS.FT | - | Engine Torque LBS.FT | - | Engine Torque LBS.FT | - |
| Top Speed | - | Top Speed | - | Top Speed | - |
| 0 to 62 | - | 0 to 62 | - | 0 to 62 | - |
More Data
Tyres
-
-
-
| Tyre Size Rear | - | Tyre Size Rear | - | Tyre Size Rear | - |
|---|---|---|---|---|---|
| Space Saver? | - | Space Saver? | - | Space Saver? | - |
| Automatic Clutch | - | Automatic Clutch | - | Automatic Clutch | - |
| Tyre Size Spare | - | Tyre Size Spare | - | Tyre Size Spare | - |
| Wheel Type | - | Wheel Type | - | Wheel Type | - |
| Tyre Size Front | - | Tyre Size Front | - | Tyre Size Front | - |
| Alloys? | - | Alloys? | - | Alloys? | - |
| Wheel Style | - | Wheel Style | - | Wheel Style | - |
More Data
Vehicle Dimensions
-
-
-
| Wheelbase | - | Wheelbase | - | Wheelbase | - |
|---|---|---|---|---|---|
| Length | - | Length | - | Length | - |
| Front Overhang | - | Front Overhang | - | Front Overhang | - |
| Width (excluding mirrors) | - | Width (excluding mirrors) | - | Width (excluding mirrors) | - |
| Height | - | Height | - | Height | - |
| Rear Overhang | - | Rear Overhang | - | Rear Overhang | - |
| Turning Circle - Wall to Wall | - | Turning Circle - Wall to Wall | - | Turning Circle - Wall to Wall | - |
| Load Length | - | Load Length | - | Load Length | - |
| Turning Circle - Kerb to Kerb | - | Turning Circle - Kerb to Kerb | - | Turning Circle - Kerb to Kerb | - |
| Load Height | - | Load Height | - | Load Height | - |
| Height (including roof rails) | - | Height (including roof rails) | - | Height (including roof rails) | - |
| Load Width | - | Load Width | - | Load Width | - |
| Width (including mirrors) | - | Width (including mirrors) | - | Width (including mirrors) | - |
| Side Load Door Height | - | Side Load Door Height | - | Side Load Door Height | - |
| Load Deck Height | - | Load Deck Height | - | Load Deck Height | - |
| Lower Rear Door Width | - | Lower Rear Door Width | - | Lower Rear Door Width | - |
| Load Space Width Between Wheel Arches | - | Load Space Width Between Wheel Arches | - | Load Space Width Between Wheel Arches | - |
| Upper Rear Door Width | - | Upper Rear Door Width | - | Upper Rear Door Width | - |
| Side Load Door Width | - | Side Load Door Width | - | Side Load Door Width | - |
| Rear Door Height | - | Rear Door Height | - | Rear Door Height | - |
More Data
Weight and Capacities
-
-
-
| Minimum Kerbweight | - | Minimum Kerbweight | - | Minimum Kerbweight | - |
|---|---|---|---|---|---|
| Gross Train Weight | - | Gross Train Weight | - | Gross Train Weight | - |
| Payload | - | Payload | - | Payload | - |
| Fuel Tank Capacity (Litres) | - | Fuel Tank Capacity (Litres) | - | Fuel Tank Capacity (Litres) | - |
| Plated Front Axle | - | Plated Front Axle | - | Plated Front Axle | - |
| Gross Vehicle Weight | - | Gross Vehicle Weight | - | Gross Vehicle Weight | - |
| No. of Seats | - | No. of Seats | - | No. of Seats | - |
| Plated 2nd Axle | - | Plated 2nd Axle | - | Plated 2nd Axle | - |
| Max. Towing Weight - Unbraked | - | Max. Towing Weight - Unbraked | - | Max. Towing Weight - Unbraked | - |
| Load Space Volume | - | Load Space Volume | - | Load Space Volume | - |
| Max. Towing Weight - Braked | - | Max. Towing Weight - Braked | - | Max. Towing Weight - Braked | - |
| Max. Roof Load | - | Max. Roof Load | - | Max. Roof Load | - |
More Data
Fuel Consumption
-
-
-
| EC | - | EC | - | EC | - |
|---|---|---|---|---|---|
| EC Urban | - | EC Urban | - | EC Urban | - |
| EC Extra Urban | - | EC Extra Urban | - | EC Extra Urban | - |
| EC Combined | - | EC Combined | - | EC Combined | - |
More Data
Emissions
-
-
-
| Standard Euro Emissions | - | Standard Euro Emissions | - | Standard Euro Emissions | - |
|---|---|---|---|---|---|
| CO2 | - | CO2 | - | CO2 | - |
| Noise Level dB(A) | - | Noise Level dB(A) | - | Noise Level dB(A) | - |
| CO | - | CO | - | CO | - |
| NOx | - | NOx | - | NOx | - |
| HC+NOx | - | HC+NOx | - | HC+NOx | - |
| Particles | - | Particles | - | Particles | - |
More Data









